Our 25,000 square feet of flexible indoor event space, including 15 meeting rooms and a Grand Ballroom, provide the perfect settings for company gatherings, whether large retreats or small board meetings.
Here's how we ensure your meeting will be a success:
Plus, take advantage of these additional services:
Rooms | Sq Ft | Dimensions | Ceiling Height | Banquet | With Dance Floor | Reception | Theater | Classroom | Boardroom | Hollow Square | U-Shape | Exhibit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOBBY LEVEL | |||||||||||||
Coral Ballroom Foyer | 1,500 | - | 13 ft | - | - | - | - | - | - | - | - | - | |
Coral Ballroom | 7,500 | 80 x 94 | 13 - 15.5 ft | 550 | 500 | 1000 | 900 | 400 | 200 | - | - | 40 | |
Peninsula | 2,480 | 31 x 80 | 13 ft | 180 | 120 | 300 | 250 | 115 | - | 50 | 12 | ||
Pacific | 2,480 | 31 x 80 | 13 ft | 180 | 120 | 300 | 250 | 115 | - | - | 50 | 12 | |
Redondo | 2,480 | 31 x 80 | 13 ft | 180 | 140 | 300 | 250 | 115 | - | - | 50 | 12 | |
Peninsula / Pacific | 4,960 | 62 x 80 | 13 ft | 300 | 250 | 600 | 500 | 230 | - | - | 100 | 24 | |
Pacific / Redondo | 4,960 | 62 x 80 | 13 ft | 300 | 250 | 600 | 500 | 230 | - | - | 100 | 24 | |
Redondo Foyer | 2,000 | - | 13 ft | - | - | 250 | - | - | - | - | - | - | |
Redondo 1 | 1,200 | 30 x 40 | 13 ft | 50 | - | 100 | 90 | 50 | - | - | 30 | - | |
Redondo 2 | 600 | 30 x 20 | 13 ft | 30 | - | 50 | 45 | 22 | - | - | 16 | - | |
Redondo 3 | 600 | 30 x 20 | 13 ft | 30 | - | 50 | 45 | 22 | - | - | 16 | - | |
Redondo 1 & 2 | 1,800 | 30 x 60 | 13 ft | 80 | - | 150 | 135 | 72 | - | - | 46 | - | |
Redondo 2 & 3 | 1,200 | 30 x 40 | 13 ft | 60 | - | 100 | 90 | 44 | - | - | 32 | - | |
Seascape Ballroom* | 3,640 | 70 x 52 | 12 ft | 220 | 180 | 320 | 200 | 90 | 50 | 50 | 46 | 20 | |
Seascape Patio | - | - | - | 40 | - | - | - | - | - | - | - | - | |
Bay / Catalina | 1,976 | 38 x 52 | 11.5 ft | 120 | 80 | 175 | 130 | 60 | - | - | - | - | |
Bay | 988 | 38 x 26 | 11.5 ft | 60 | - | 75 | 80 | 40 | - | - | 30 | - | |
Catalina | 988 | 38 x 25 | 11.5 ft | 60 | - | 75 | 80 | 40 | 30 | 30 | 30 | - | |
Esplanade | 526 | 25 x 21 | 11.5 ft | 30 | - | 35 | 40 | 20 | - | - | 16 | ||
Marina | 526 | 25 x 21 | 11.5 ft | 30 | - | 35 | 40 | 20 | - | - | - | - | |
Ocean | 600 | 24 x 25 | 11.5 ft | 40 | - | 45 | 40 | 20 | 35 | 40 | 16 | - | |
Palos Verdes | 377 | 13 x 29 | 11.5 ft | 20 | - | 25 | 30 | 10 | - | - | 15 (Conf set. only) | - | |
SOL* | - | - | - | 90 | 70 | 120 | - | - | - | - | - | - | |
Second Level | |||||||||||||
Harbor Terrace* | 6,256 | 136 x 46 | - | 450 | - | 600 | 550 | - | 14 | - | - | ||
Promenade Level | |||||||||||||
Promenade* | 1,900 | 68 x 31 | 8 ft | 100 | 80 | 175 | 90 | 50 | 15 | - | 40 / 34 | - | |
Avalon | 255 | 17 x 15 | 8 ft | - | - | - | - | - | 10 | - | 10 (Conf set up only) | - | |
Executive Boardroom | 551 | 29 x 19 | 8 ft | 14 | - | - | - | - | - | - | 14 | - | |
*Water/Marina View | All classroom standard sets are based on 3 attendees per 6' table |
From conferences and intimate gatherings to weddings, graduations and business meetings, Sonesta Redondo Beach and Marina is dedicated to personal service and memorable experiences … among the most amenable meeting rooms in Redondo Beach.
It may be a day of projectors, coffee breaks and note-taking for sales training or professional development that calls for a conference room in Los Angeles. Perhaps it’s a 50th anniversary with a nostalgic slide show and a big band dance party. Maybe it’s a pair of young lovers tying the knot with families and friends sharing their special day. Whatever your needs, our team of professionals attend to every detail to provide the best Redondo Beach meeting facilities and experience to make it an event to remember.