Rooms & Capacities
Here’s how we ensure your meeting will be a success:
50,000 square feet of newly renovated meeting space including 23 meeting rooms & 10,000 square feet of dramatic pre-function space
In-Room technology includes three telephones with dual lines and data ports, complimentary wireless high speed Internet, an iPad/iPod docking station, and Saok, a centralized electronic locking system
485 newly renovated guestrooms, including 13 suites, elegantly appointed with full-sized work desks, marble baths and comfortable seating areas
Plus, take advantage of these additional services:
- 24-hour Business Center
- Concierge
- Room Service
- Valet Parking
- Fully appointed Fitness Center
Lobby Level
Room | Sq. Footage | Ceiling Height | *Rounds 10" | Theater | Classroom | Hollow Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|
Founders I | 1166 | 10’ | 80 | 120 | 60 | 42 | 42 | 44 |
Founders II | 1166 | 10’ | 80 | 120 | 60 | 42 | 42 | 44 |
Founders III | 1166 | 10’ | 80 | 120 | 60 | 42 | 42 | 44 |
Founders IV | 1166 | 10’ | 80 | 120 | 60 | 42 | 42 | 44 |
Founders I & II | 2332 | 10’ | 160 | 240 | 120 | 60 | 51 | 50 |
Founders I - III | 3498 | 10’ | 240 | 360 | 180 | 81 | 63 | 68 |
Founders Ballroom | 4664 | 10’ | 320 | 480 | 240 | 108 | 75 | 86 |
Founders Pre-function | 605 | |||||||
ARA Restaurant | 2600 | 15' | 100 | |||||
Speakers Room | 646 | 10’ | 40 | 55 | 30 | 24 | 15 | 22 |
Chairmans Boardroom | 920 | 10’ | N/A | N/A | N/A | N/A | N/A | 17 |
Counselors Room | 120 | 10' | N/A | N/A | N/A | N/A | N/A | 4 |
Directors Office | 875 | 10’ | N/A | N/A | N/A | N/A | N/A | N/A |
Summit Room | 1039 | 15’ | 40 | 60 | 20 | 20 | 20 | 20 |
Legends I | 1024 | 18’ | 80 | 115 | 65 | 30 | 27 | 32 |
Legends II | 992 | 18’ | 80 | 115 | 65 | 30 | 27 | 32 |
Legends III | 1024 | 18’ | 80 | 115 | 65 | 30 | 27 | 32 |
Legends IV | 4655 | 18’ | 300 | 485 | 288 | 108 | 96 | 82 |
Legends V | 1024 | 18’ | 80 | 115 | 65 | 30 | 27 | 32 |
Legends VI | 992 | 18’ | 80 | 115 | 65 | 30 | 27 | 32 |
Legends VII | 1024 | 18’ | 80 | 115 | 65 | 30 | 27 | 32 |
Legends I & II | 2016 | 18’ | 160 | 230 | 130 | 60 | 57 | 52 |
Legends I-III | 3040 | 18’ | 270 | 345 | 195 | 90 | 87 | 82 |
Legends I - IV | 7695 | 18’ | 570 | 830 | 483 | 144 | 114 | 82 |
Legends IV - VII | 7695 | 18’ | 570 | 830 | 483 | 144 | 114 | 82 |
Legends V & VI | 2016 | 18’ | 160 | 252 | 120 | 60 | 57 | 52 |
Legends V - VII | 3040 | 18’ | 270 | 345 | 195 | 90 | 87 | 82 |
Legends Ballroom | 10735 | 18’ | 900 | 1215 | 720 | N/A | N/A | N/A |
Legends Pre-function | 7225 | |||||||
Discovery A | 4212 | 22’ | 250 | 330 | 200 | 90 | 72 | 60 |
Discovery B | 3807 | 22’ | 250 | 330 | 200 | 90 | 72 | 60 |
Discovery Center | 8019 | 22’ | 500 | 750 | 460 | 135 | 110 | 170 |
Discovery Pre-function | 2565 |
Second Floor - above legends ballroom
Room | Sq. Footage | Ceiling Height | *Rounds 10" | Theater | Classroom | Hollow Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|
Champions I | 840 | 10’ | 50 | 80 | 35 | 30 | 24 | 20 |
Champions II | 840 | 10’ | 50 | 80 | 35 | 30 | 24 | 20 |
Champions I & II | 1632 | 10’ | 100 | 190 | 75 | 50 | 40 | 32 |
Champions III | 1672 | 10’ | 110 | 150 | 90 | 42 | 40 | 32 |
Champions IV | 836 | 10’ | N/A | N/A | N/A | N/A | N/A | 14 |
Champions V | 1672 | 10’ | 110 | 150 | 90 | 42 | 40 | 32 |
Champions VI | 840 | 10’ | 50 | 80 | 35 | 30 | 24 | 20 |
Champions VII | 840 | 10’ | 50 | 80 | 35 | 30 | 24 | 20 |
Champions VI & VII | 1632 | 10’ | 100 | 190 | 75 | 50 | 40 | 32 |
Champions Pre-function | 1825 | |||||||
Champions Balcony | 4500 |
*Capacities based on 5’6” Banquet Rounds of 10 persons and Classroom Seating of 3 persons per 6’ Table
A fee of $5 per package, per day, applies to all materials shipped to the hotel and covers receiving shipments, secured storage and distribution of shipments. Fees apply to attendees only and are waived for meeting planners.