Room | Sq. Footage | Ceiling Height | Rounds 10* | Theater | Classroom | Hollow Square | U-Shape | Conference | Reception |
---|---|---|---|---|---|---|---|---|---|
Royal Conti | 1050 | 8’ | 50 | 70 | 50 | 30 | 26 | 30 | 60 |
Bourbon | 680 | 8’ | 40 | 50 | 30 | 24 | 20 | 25 | 50 |
Bacchus Room | 512 | 8’ | 20 | 30 | 20 | N/A | N/A | 20 | 30 |
Room | Sq. Footage | Ceiling Height | Rounds 10* | Theater | Classroom | Hollow Square | U-Shape | Conference | Reception |
---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 5000 | 19’ | 400 | 540 | 300 | 50 | 50 | 50 | 600 |
North Ballroom | 2500 | 19’ | 150 | 250 | 150 | 60 | 50 | 50 | 250 |
South Ballroom | 2500 | 19’ | 150 | 250 | 150 | 60 | 50 | 50 | 250 |
Foyer | 1800 | 16' | N/A | N/A | N/A | N/A | N/A | N/A | 120 |
Evangeline Suite | 2110 | 16’ | 150 | 170 | 80 | 30 | 24 | 35 | 200 |
Evangeline A | 660 | 16’ | 30 | 30 | 24 | 24 | 18 | 20 | 40 |
Evangeline B | 790 | 16’ | 40 | 40 | 40 | 24 | 20 | 20 | 50 |
Evangeline C | 660 | 16' | 30 | 30 | 24 | 24 | 18 | 20 | 40 |
Esplanade | 350 | 8’ | 20 | 20 | 12 | 8 | 8 | 14 | 20 |
Iberville | 390 | 8’ | 20 | 20 | 12 | 8 | 8 | 14 | 20 |
Regal Suite | 1150 | 11’ | 70 | 90 | 40 | 30 | 27 | 25 | 75 |
Fleur de Lis Suite | 1840 | 10’ | 160 | 250 | 140 | 30 | 24 | 50 | 160 |
Fleur de Lis A | 660 | 10’ | 50 | 75 | 30 | 24 | 18 | 20 | 50 |
Fleur de Lis B | 700 | 10’ | 60 | 80 | 40 | 30 | 28 | 20 | 60 |
Fleur de Lis C | 420 | 10’ | 20 | 45 | 15 | N/A | N/A | 16 | 25 |
Fleur de Lis Salon | 550 | 12’ | 40 | N/A | N/A | N/A | N/A | N/A | 50 |
Restaurant R'evolution | 3900 | 11’ | N/A | N/A | N/A | N/A | N/A | N/A | 200 |
The Jazz Playhouse |
1781 | 11' | N/A | N/A | N/A | N/A | N/A | N/A | 125 |
Courtyard | 3400 | N/A | 100 | 150 | N/A | N/A | N/A | N/A | 150 |
Room | Sq. Footage | Ceiling Height | Rounds 10* | Theater | Classroom | Hollow Square | U-Shape | Conference | Reception |
---|---|---|---|---|---|---|---|---|---|
Acadia Suite & Terrace | 2300 | 8’ | 150 | 230 | 100 | 45 | 45 | 35 | 200 |
Teche | 620 | 8’ | 50 | 70 | 24 | 20 | 20 | 20 | 50 |
Belle Grove & Terrace | 500 | 8’ | 30 | 40 | 18 | 18 | 16 | 15 | 50 |
Oak Alley | 500 | 8’ | 30 | 40 | 18 | 18 | 16 | 15 | 40 |
Madewood | 620 | 8’ | 50 | 70 | 24 | 20 | 20 | 20 | 50 |
Board Room | 590 | 8' | N/A | N/A | N/A | N/A | N/A | 14 | N/A |
Gris Gris | 500 | 8’ | 30 | 24 | 18 | 15 | 12 | 12 | 30 |
Choctaw | 500 | 8’ | 30 | 24 | 18 | 15 | 12 | 12 | 30 |
Bourbon Balcony Hospitality Suites** | |||||||||
Bienville Corner Suite | 413 | 8' | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
Conti Corner Suite | 413 | 8' | N/A | N/A | N/A | N/A | N/A | N/A | 175 |
Center Bourbon Suite | 310 | 8' | N/A | N/A | N/A | N/A | N/A | N/A | 150 |
Room | Sq. Footage | Ceiling Height | Rounds 10* | Theater | Classroom | Hollow Square | U-Shape | Conference | Reception |
---|---|---|---|---|---|---|---|---|---|
Bourbon Balcony Hospitality Suites** | |||||||||
Bienville Corner Suite | 413 | 8' | N/A | N/A | N/A | N/A | N/A | N/A | 100 |
Conti Corner Suite | 413 | 8' | N/A | N/A | N/A | N/A | N/A | N/A | 175 |
Bourbon Center Suite | 310 | 8' | N/A | N/A | N/A | N/A | N/A | N/A | 150 |
*Capacities based on Banquet Rounds of 10 persons and Classroom Seating on 3 persons per table.
**Reception Style for 30-175 pending number of additional bedrooms utilized. Handling fees are assessed for materials shipped to the hotel and covers receiving shipments, secured storage and distribution of shipments.
***Two Corner Suites are located on Level Two & Three.