We plan every event with your needs in mind. With 40 meeting rooms and over 32,000 square feet of versatile indoor and outdoor event space, Sonesta Hamilton Park Morristown can design, scale and customize every aspect of the event environment. Our 4,680 square foot Gallery Ballroom and banquet hall in Morristown, NJ can be cordoned into four smaller rooms and we still have 2 other ballrooms to offer. Each with a unique space and tailored to your needs.
Equipped with state-of-the-art A/V equipment and seamless on-site support. Members of our highly trained Technology Department will set up and test your equipment prior to your meeting and provide full tech support throughout your event. Our technicians can also provide staging, computer networking, high-speed Internet connectivity, and multi-image shows, as needed.
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Reception | Classroom | H-Square | U-Shape | Conference | Room Size |
---|---|---|---|---|---|---|---|---|---|---|
Hamilton I & II | 4,392 | 12' | 280 | 345 | 168 | 192 | 96 | 78 | 60 | 72 x 61 |
Hamilton I | 2,013 | 12' | 80 | 140 | 72 | 80 | 44 | 36 | 38 | 33 x 61 |
Hamilton II | 2,318 | 12' | 120 | 140 | 72 | 80 | 44 | 36 | 38 | 38 x 61 |
Washington | 1,369 | 10' | 80 | 80 | 48 | 60 | 40 | 30 | 26 | 37 x 37 |
Madison | 1,216 | 10' | 80 | 70 | 42 | 50 | 34 | 28 | 22 | 38 x 32 |
Jeffersson | 1,156 | 10' | 50 | 60 | 30 | 32 | 32 | 24 | 14 | 34 x 34 |
Lincoln | 1,128 | 10' | 60 | 75 | 36 | 50 | 36 | 26 | 24 | 47 x 27 |
Edison | 1,056 | 10' | 60 | 70 | 36 | 38 | 36 | 30 | 28 | 44 x 24 |
Franklin | 986 | 10' | 50 | 60 | 36 | 40 | 28 | 22 | 20 | 29 x 34 |
Morris | 700 | 10' | 30 | 40 | 24 | 24 | 24 | 18 | 16 | 25 x 28 |
Boardroom | 627 | 10' | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 33 x 19 |
Kennedy | 484 | 10' | 30 | 30 | 18 | 18 | 16 | 12 | 12 | 22 x 22 |
Tyler | 480 | 10' | 30 | 18 | 12 | 16 | 16 | 12 | 12 | 20 x 24 |
Monroe | 480 | 10' | 30 | 18 | 12 | 16 | 16 | 12 | 12 | 16 x 28 |
Quincy | 432 | 10' | 30 | 18 | 12 | 16 | 16 | 12 | 12 | 24 x 18 |
Adams | 289 | 10' | 10 | 12 | N/A | N/A | 8 | 6 | 10 | 17 x 17 |
Roosevelt | 256 | 10' | 10 | 12 | N/A | N/A | N/A | 6 | 10 | 16 x 16 |
Studio A | 1,444 | 10' | 80 | 80 | 48 | 60 | 40 | 30 | 26 | 38 x 38 |
Studio B | 1,360 | 10' | 70 | 70 | 42 | 50 | 36 | 28 | 22 | 38 x 36 |
Loft A | 252 | 9' | 10 | 18 | N/A | 8 | 12 | N/A | 10 | 14 x 18 |
Loft B | 252 | 9' | 10 | 18 | N/A | 8 | 12 | N/A | 10 | 14 x 18 |
Loft C | 210 | 10' | 10 | 10 | N/A | N/A | N/A | N/A | 8 | 14 x 15 |
Loft D | 180 | 10' | 10 | 10 | N/A | N/A | N/A | N/A | 8 | 12 x 15 |
Loft E | 195 | 10' | 10 | 10 | N/A | N/A | N/A | N/A | 8 | 13 x 15 |
Loft F | 380 | 10' | 20 | 24 | N/A | 16 | 16 | 12 | 12 | 20 x 19 |
Loft G | 342 | 10' | 20 | 24 | N/A | 16 | 16 | 12 | 12 | 18 x 19 |
Loft H |
252 | 10' | 10 | 18 | N/A | 8 | N/A | 10 | 10 | 18 x 14 |
Loft I | 300 | 10' | 10 | N/A | N/A | N/A | N/A | N/A | 8 | 20 x 15 |
Mezzanine I | 238 | 9' | 10 | 15 | N/A | 10 | N/A | N/A | 10 | 14 x 17 |
Loft Ballroom | 3,403 | 9' | 150 | 125 | 12 | 80 | 75 | 65 | N/A | 83 x 41 |
Gallery I II & II | 4,680 | 18' | 300 | 360 | 144 | 192 | N/A | N/A | N/A | 90 x 52 |
Gallery I & II | 3,120 | 18' | 200 | 240 | 102 | 96 | N/A | N/A | N/A | 60 x 52 |
Gallery I | 1,560 | 18' | 100 | 120 | 60 | 72 | N/A | N/A | N/A | 30 x 52 |
It may be a day of projectors, coffee breaks and note-taking for sales training or professional development that calls for a conference room in New Jersey. Perhaps it’s a 50th anniversary with a nostalgic slide show and a big band dance party. Maybe it’s a pair of young lovers tying the knot with families and friends sharing their special day. Whatever your needs, our team of professionals attend to every detail to provide the best New Jersey meeting facilities and experience to make it an event to remember.