Meeting Space Floor Plans + Capacity Chart
Room | Sq. Footage | Ceiling Height | Theater | Classroom | Conference | Rounds of 10 | Reception |
---|---|---|---|---|---|---|---|
Lobby | 2,400 | 9' | N/A | N/A | N/A | N/A | 175 |
Maryland A | 1,075 | 9' | 75 | 50 | 18 | 60 | 100 |
Maryland B | 1,075 | 9' | 75 | 50 | 18 | 60 | 100 |
Maryland A and B | 2,150 | 9' | 250 | 100 | 32 | 120 | 200 |
Ogle Board Room | 374 | 9' | N/A | N/A | 12 | N/A | N/A |
O'Connor Board Room | 374 | 9' | N/A | N/A | 12 | N/A | N/A |
Kingsbury | 560 | 9' | 50 | 20 | 22 | 40 | 60 |
Westminster | 600 | 9' | 60 | 28 | 24 | 50 | 70 |
Forsyth | 680 | 9' | 80 | 36 | 28 | 50 | 90 |
Portland | 644 | 9' | 60 | 30 | 26 | 40 | 70 |
Waterman | 768 | 9' | 60 | 40 | 36 | 60 | 70 |
Empire Room | 1512 | 13' | 160 | 70 | 34 | 100 | 125 |
Lenox Room | 1596 | 13' | 120 | 70 | 24 | 100 | 150 |
Plaza Room | 940 | 13' | 50 | 30 | 20 | 40 | 60 |
Room | Sq. Footage | Ceiling Height | Theater | Classroom | Conference | Rounds of 10 | Reception |
---|---|---|---|---|---|---|---|
Starlight Ballroom | 6528 | 9.5'-14' | 700 | 120 | N/A | 600 | 200 |
Zodiac Ballroom | 4950 | 9.5'-15' | 300 | 100 | N/A | 270 | 180 |
Room | Sq. Footage | Ceiling Height | Theater | Classroom | Conference | Rounds of 10 | Reception |
---|---|---|---|---|---|---|---|
Lindell Ballroom | 6,860 | 9' | 700 | 300 | N/A | 500 | 850 |
Lindell A | 1,360 | 9' | 150 | 70 | 30 | 100 | 200 |
Lindell B | 1,360 | 9' | 150 | 70 | 30 | 100 | 200 |
Lindell C | 1,564 | 9' | 200 | 80 | 34 | 150 | 225 |
Lindell D | 1,564 | 9' | 200 | 80 | 34 | 150 | 225 |
Lindell Lobby/Pre-Function | 2,815 | 9' | N/A | N/A | N/A | N/A | 300 |
Room | Sq. Footage | Ceiling Height | Theater | Classroom | Conference | Rounds of 10 | Reception |
---|---|---|---|---|---|---|---|
Khorassan Ballroom** | 14,156 | 31' | 1,500 | 700 | N/A | 1,000 | 2,000 |
Khorassan Main | 10,700 | 31' | 1,200 | 530 | N/A | 750 | 1,600 |
Khorassan West | 3,456 | 14' | 300 | 170 | N/A | 250 | 400 |
Khorassan Lobby/Pre-Function | 2,180 | 14' | N/A | N/A | N/A | N/A | 100 |
Regency Room | 1,836 | 15' | 250 | 120 | N/A | 150 | 200 |
**Includes Khorassan Main and Khorassan West