Meetings & Events
Charles River Views
Many of our event and meeting space host unparalleled Charles River and Boston skyline views.
The Riverside Terrace, which has become one of Boston’s premier outdoor venues, featuring views of the Charles River and Boston city skyline, offers a visually pleasing location for lunch, dinners and receptions for up to 250 people.
The waterfront Longfellow meeting space, with its own Charles River-facing terrace, is ideal for meetings and social events overlooking the Charles River and Boston skyline.
Smart Meetings
Equipped with the latest technology, our meeting rooms are designed with comfort and convenience in mind.
East Tower Lobby Level
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Reception | Classroom | H-Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|---|
University A | 572 | 10' | 40 | 70 | 50 | 25 | 18 | 15 | 27 |
University B, C | 1116 | 10' | 80 | 140 | 150 | 60 | 42 | 36 | 34 |
University B | 558 | 10' | 40 | 64 | 60 | 25 | 30 | 24 | 28 |
University C | 558 | 10' | 40 | 64 | 60 | 25 | 30 | 24 | 28 |
Riverside Terrace | 3800 | N/A | 180 | N/A | 300 | N/A | N/A | N/A | N/A |
East Tower Level Two
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Reception | Classroom | H-Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|---|
Riverfront | 3135 | 10’ | 240 | 300 | 350 | 165 | 66 | 54 | 42 |
Somerset | 984 | 10' | 80 | 160 | 125 | 72 | 51 | 39 | 40 |
Charles Suites | 2262 | 10' | 180 | 293 | 280 | 132 | 66 | 60 | 52 |
Charles A | 1053 | 10' | 80 | 120 | 130 | 54 | 42 | 33 | 34 |
Charles B | 1209 | 10' | 100 | 160 | 150 | 72 | 42 | 36 | 34 |
Pre-Assembly | 660 | 10' | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Parkview | 1938 | 10' | 150 | 220 | 242 | 120 | 61 | 49 | 46 |
West Tower Level Two
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Reception | Classroom | H-Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|---|
Skyline Suites | 2425 | 9' | 220 | 225 | 300 | 171 | 102 | 96 | 100 |
Skyline A | 891 | 9' | 50 | 80 | 80 | 45 | 30 | 24 | 38 |
Skyline B | 345 | 9' | 30 | 42 | 40 | 24 | N/A | 21 | 23 |
Skyline C | 891 | 9' | 50 | 60 | 80 | 45 | 30 | 24 | 28 |
Skyline D | 345 | 9' | 30 | 42 | 40 | 24 | N/A | 21 | 22 |
Skyline E | 567 | 9' | 50 | 54 | 60 | 36 | 25 | 19 | 28 |
Pre-Assembly | 1248 | 10' | N/A | N/A | 200 | N/A | N/A | N/A | N/A |
Grand Ballroom | 6000 | 14' | 550 | 700 | 750 | 330 | 108 | 90 | 100 |
Grand Ballroom A | 2600 | 14' | 240 | 300 | 235 | 150 | 66 | 57 | 58 |
Grand Ballroom B | 3400 | 14' | 310 | 350 | 475 | 180 | 87 | 63 | 64 |
Pre-Assembly | 1450 | 14' | 80 | N/A | 200 | N/A | N/A | N/A | N/A |
West Tower Lobby Level
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Reception | Classroom | H-Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|---|
Longfellow A | 650 | 8' | 60 | 67 | 80 | 36 | 30 | 24 | 28 |
Longfellow B | 700 | 8' | 50 | 70 | 85 | 36 | 36 | 27 | 28 |
Longfellow C | 750 | 8' | 70 | 82 | 90 | 42 | 36 | 30 | 28 |
Longfellow A, B | 1350 | 8' | 110 | 137 | 165 | 72 | N/A | 51 | 38 |
Longfellow B, C | 1450 | 8' | 120 | 152 | 175 | 78 | N/A | 57 | 38 |
Longfellow A, B, C | 2100 | 8' | 180 | 210 | 255 | 120 | 84 | 78 | 96 |
Here's how we ensure your meeting will be a success:
From conferences and intimate gatherings to weddings, graduations and business meetings — Royal Sonesta Boston is dedicated to personal service and memorable experiences when it comes to meeting rooms in Cambridge.
The Pinnacle Award
Royal Sonesta Boston is a proud recipient of the 2016 Pinnacle award, recognized by readers of Successful Meetings as one of the best of the meetings industry food and beverage department in the northeast region.
Presented annually by the Northstar Meetings Group’s Successful Meetings brand, the Pinnacle Awards are voted on by decision-makers planning meetings, events, conferences and incentive programs in the US and worldwide. The Pinnacle Awards have earned a reputation over their 30-year history as the most credible and valued symbol of excellence among meeting professionals and travel suppliers alike.
Events & Meetings
It may be a day of projectors, coffee breaks and note-taking for sales training or professional development that calls for a conference room in Boston. Perhaps it’s a 50th anniversary with a nostalgic slide show and a big band dance party. Maybe it’s a pair of young lovers tying the knot with families and friends sharing their special day. Whatever your needs for Cambridge meeting space, our team of professionals attend to every detail to provide the best Boston meeting facilities and experience to make it an event to remember.
Plus, take advantage of these additional services:
- Concierge
- Room service
- Valet parking
- Fully appointed fitness center
Virtual Tour
Take a virtual tour of some of our meeting space: