Room | Sq. Footage | Ceiling Height | Banquet | Theater | Reception | Classroom | H-Square | U-Shape | Conference |
---|---|---|---|---|---|---|---|---|---|
Cypress Ballroom | 3721 | 10' | 360 | 350 | 380 | 210 | 170 | 132 | 116 |
Cypress I | 1004 | 10' | 100 | 80 | 100 | 70 | 42 | 40 | 36 |
Cypress II | 1083 | 10' | 100 | 100 | 100 | 70 | 42 | 40 | 36 |
Cypress III | 1634 | 10' | 160 | 180 | 190 | 110 | 60 | 55 | 44 |
Douglas | 646 |
9' |
40 | 50 | 60 | 24 | 36 | 30 | 34 |
Douglas I | 323 | 9' | 30 | 30 | 30 | 15 | 18 | 15 | 16 |
Douglas II | 323 | 9' | 30 | 30 | 30 | 12 | 18 | 15 | 16 |
Oak Creek | 784 | 9' | 60 | 80 | 80 | 45 | 35 | 30 | 26 |
Prefunction | 1500 | 9' | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Courtyard | 4000 | Outdoor | 270 | 350 | 390 | N/A | N/A | N/A | N/A |