Our Washington, DC hotel offers sophisticated, stylish meeting spaces. The stunning National and Phillips Rooms boast 2,268 square feet each, with sleek interior design and natural light. Our smaller Freer and Corcoran rooms are perfect for meetings and conferences, with the flexibility for breakouts. In short, our endlessly intriguing spaces empower our meeting planners to design, scale and customize every aspect of the event environment.
Room | Sq. Ft | Dimensions | Banquet | Reception | U-Shape |
Theater |
Classroom | Hollow | Conference |
---|---|---|---|---|---|---|---|---|---|
First Floor | |||||||||
Phillips Room | 2,268 | 60 x 38 | 150 | 200 | 45 | 220 | 100 | 50 | 50 |
Freer | 998 | 58 x 18 | 70 | 75 | 42 | 75 | 60 | 45 | 45 |
Freer A | 543 | 31 x 18 | 30 | 30 | 20 | 40 | 30 | 22 | 22 |
Freer B | 471 | 27 x 18 | 30 | 30 | 20 | 35 | 30 | 22 | 22 |
Hirshhorn | 520 | 30 x 18 | 40 | 40 | 22 | 40 | 25 | 25 | 25 |
Boardroom | 473 | 26 x 18 | N/A | N/A | N/A | N/A | N/A | N/A | 16 |
Second Floor | |||||||||
National | 2,268 | 60 x 39 | 150 | 200 | 45 | 220 | 100 | 50 | 50 |
Corcoran | 969 | 57 x 18 | 70 | 75 | 42 | 75 | 60 | 45 | 45 |
Corcoran A | 550 | 30 x 18 | 30 | 30 | 20 | 40 | 30 | 22 | 22 |
Corcoran B | 484 | 27 x 18 | 30 | 30 | 20 | 35 | 30 | 22 | 22 |
Kreeger | 456 | 26 x 19 | 24 | 30 | 15 | 30 | 20 | 20 | 20 |
Hospitality Suite 1 | 652 | 27 x 26 | N/A | N/A | N/A | N/A | N/A | N/A | 10 |
Hospitality Suite 2 | 542 | 23 x 26 | N/A | N/A | N/A | N/A | N/A | N/A | 10 |
Restarurant | Sq. Ft | Dimensions | Seated (Standard) | Reception (Standard) | Seated (Socially Distant) |
Reception (Socially Distant)) |
---|---|---|---|---|---|---|
Urbana | ||||||
Naples | 165 | 10 x 16 | 12 | - | 6 | - |
Florence | 419 | 25 x 16 | 40 | 50 | 18 | 25 |
Milan | 344 | 20 x 17 | 25 | 40 | 12 | 20 |
Urbana Dining Room | 763 | 25 x 33 | 65 | 75 | 30 | 40 |
Pizza Bar | - | - | 10 | - | 5 | - |
Palermo Lounge | 175 | 10 x 17 | 15 | 20 | 12 | 15 |
Tuscan Lounge | 160 | 10 x 16 | 12 | 25 | 12 | 15 |
Bar Alcove | 244 | 16 x 14 | 10 | 20 | 5 | 10 |
Venice Lounge | 280 | 32 x 9 | 33 | 53 | 16 | 30 |
Urbana Buyout | 1787 | 40 x 40 | 115 | 185 | 75 | 90 |
Urbana Street Patio | - | - | 24 | 24 | 15 | 20 |
From conferences and intimate gatherings to weddings, graduations and business meetings, Royal Sonesta Washington DC is dedicated to personal service and memorable experiences…among the most amenable meeting rooms in Washington, DC.
It may be a day of projectors, coffee breaks and note-taking for sales training or professional development that calls for a conference room in Washington, DC. Perhaps it’s a 50th anniversary with a nostalgic slide show and a big band dance party. Maybe it’s a pair of young lovers tying the knot with families and friends sharing their special day. Whatever your needs, our team of professionals attend to every detail to provide the best Washington, DC meeting facilities and experience to make it an event to remember.
Plus, take advantage of these additional services: