With its numerous places for cocktails, conferences and private dining, Sonesta El Olivar is ideal for your business or social event destination. The warm, friendly and creative catering staff improve each meeting.
Characteristics
Meeting Rooms | Measurements | Conference | Classroom | Banquet | Cocktail | Board Room | U Shape |
Mirador | 6.0 * 13 * 2.7 MTS | 90 | 45 | 50 | 80 | 35 | 35 |
La Pérgola I | 6.5 * 14 * 2.7 MTS | 90 | 45 | 70 | 100 | 35 | 35 |
La Pérgola II | - | 40 | 24 | 40 | 40 | 18 | 18 |
Pérgola (terraza) | 5.78 * 3.7 * 2.3 MTS | - | - | 160 | 200 | - | - |
Sala Ejectiva I | 6.5 * 8.5 * 2.3 MTS | - | - | - | - | 8 | - |
Sala Ejectiva II | 6.5 * 8.5 * 2.3 MTS | 32 | 24 | 15 | - | 12 | 18 |
Sala Ejecutiva III | 7.78 * 5.0 * 2.7 MTS | 32 | 24 | 15 | - | 12 | 16 |
Pancho Fierro I | 11.6 * 8.1 * 2.7 MTS | 90 | 45 | 60 | 100 | 35 | 16 |
Pancho Fierro II | 11.6 * 8.1 * 2.7 MTS | 100 | 60 | 70 | 80 | 40 | 35 |
Pancho Fierro III | 11.6 * 7.2 * 2.7 MTS | 90 | 45 | 60 | 80 | 35 | 35 |
Pancho Fierro | 11.6 * 24.8 * 2.7 MTS | 300 | 150 | 200 | 250 | - | 35 |
Plaza Olivar | 19.5 * 16.48 * 2.7 MTS | 300 | 150 | 220 | 300 | - | 60 |
VIP | 5.78 * 3.7 * 2.3 MTS | - | - | - | - | 8 | 60 |
Botija | 7.5 * 6.4 * 2.3 MTS | 40 | 24 | 60 | 60 | 25 | 25 |
Let the Sonesta Hotel El Olivar play the perfect role in the celebration of your event. We hope to make your dreams and inspirations a reality.
Contact a wedding professional at Sonesta Hotel El Olivar for more information or to schedule a tour of the place: