Located just 8 minutes from the Matecaña Airport and 20 minutes from the city center, in a totally country environment offers high quality services, in a sophisticated, modern, avant-garde structure, a Convention Center and 9 meeting rooms, which will undoubtedly be one of the most important event venues in the coffee region, as well as the technological equipment, personalized attention and services to achieve the success of your event.
Meeting Room | Floor | M2 | Audience | Classroom (work tables) | U-Shape | Reception | Herringbone | Round Tables | Imperial |
---|---|---|---|---|---|---|---|---|---|
Taijara | 1 | 702mt | 700 | 540 | 350 | 900 | 580 | 480 | - |
Anzea | 1 | 228mt | 230 | 175 | 115 | 310 | 190 | 150 | 50 |
Mambore | 1 | 234mt | 240 | 180 | 120 | 315 | 195 | 160 | 50 |
Montaura | 1 | 228mt | 230 | 175 | 115 | 310 | 190 | 150 | 50 |
Bacori | 1 | 38mt | 38 | 30 | 20 | 50 | 30 | 25 | 15 |
Ikara | 1 | 36mt | 36 | 25 | 15 | 40 | 30 | 25 | 15 |
Jaibana | 2 | 74mt | 75 | 55 | 35 | 100 | 60 | 50 | 25 |
Karagabi | 2 | 76mt | 77 | 57 | 38 | 102 | 63 | 52 | 25 |
Embera | 2 | 67mt | 70 | 50 | 30 | 90 | 55 | 40 | 20 |
Kawira | 2 | 25mt | - | - | - | - | - | - | 14 |
Ituari | 2 | 27mt | - | - | - | - | - | - | 14 |
Bihai | 3 | 41mt | 40 | 30 | 20 | 55 | 34 | 28 | 15 |
Tanambi | 3 | 30mt | 30 | 20 | 15 | 40 | 24 | 20 | 10 |
Download our Meetings Floor Plan PDF
Let the Sonesta Hotel Pereira play the perfect role in the celebration of your event. We hope to make your dreams and inspirations a reality.
Contact an event professional at Sonesta Hotel Pereira for more information or to schedule a tour of the hotel:
Km.7 Via Cerritos
Pereira, Colombia
Tel: 576.311.3600
Sonesta.com/Pereira