
The Sonesta Nile Goddess operates every Monday for 04 nights/05 days from Luxor to Aswan and every Monday for 07 nights/08 days (round trip Luxor/Luxor).
The Sonesta Nile Goddess operates every Friday for 03 nights/04 days from Aswan to Luxor and every Friday for 07 nights/08 days (round trip Aswan/Aswan).
2023 Sail Dates
3-Night Sails: Aswan to Luxor
Embarkation Date | Disembarkation Date | Available Dates |
---|---|---|
09/22/2023 | 09/25/2023 | Find Rooms and Rates |
09/29/2023 | 10/02/2023 | Find Rooms and Rates |
10/06/2023 | 10/09/2023 | Find Rooms and Rates |
10/13/2023 | 10/16/2023 | Find Rooms and Rates |
10/20/2023 | 10/23/2023 | Find Rooms and Rates |
10/27/2023 | 10/30/2023 | Find Rooms and Rates |
11/03/2023 | 11/06/2023 | Find Rooms and Rates |
11/10/2023 | 11/13/2023 | Find Rooms and Rates |
11/17/2023 | 11/20/2023 | Find Rooms and Rates |
11/24/2023 | 11/27/2023 | Find Rooms and Rates |
12/01/2023 | 12/04/2023 | Find Rooms and Rates |
12/08/2023 | 12/11/2023 | Find Rooms and Rates |
12/15/2023 | 12/18/2023 | Find Rooms and Rates |
12/22/2023 | 12/25/2023 | Find Rooms and Rates |
12/29/2023 | 01/01/2024 | Find Rooms and Rates |
4-Night Sails: Luxor to Aswan
Embarkation Date | Disembarkation Date | Available Dates |
---|---|---|
09/25/2023 | 09/29/2023 | Find Rooms and Rates |
10/02/2023 | 10/06/2023 | Find Rooms and Rates |
10/09/2023 | 10/13/2023 | Find Rooms and Rates |
10/16/2023 | 10/20/2023 | Find Rooms and Rates |
10/23/2023 | 10/27/2023 | Find Rooms and Rates |
10/30/2023 | 11/03/2023 | Find Rooms and Rates |
11/06/2023 | 11/10/2023 | Find Rooms and Rates |
11/13/2023 | 11/17/2023 | Find Rooms and Rates |
11/20/2023 | 11/24/2023 | Find Rooms and Rates |
11/27/2023 | 12/01/2023 | Find Rooms and Rates |
12/04/2023 | 12/08/2023 | Find Rooms and Rates |
12/11/2023 | 12/15/2023 | Find Rooms and Rates |
12/18/2023 | 12/22/2023 | Find Rooms and Rates |
12/25/2023 | 12/29/2023 | Find Rooms and Rates |
7-Night Sails: Aswan Roundtrip
Embarkation Date | Disembarkation Date | Available Dates |
---|---|---|
09/22/2023 | 09/29/2023 | Find Rooms and Rates |
09/29/2023 | 10/06/2023 | Find Rooms and Rates |
10/06/2023 | 10/13/2023 | Find Rooms and Rates |
10/13/2023 | 10/20/2023 | Find Rooms and Rates |
10/20/2023 | 10/27/2023 | Find Rooms and Rates |
10/27/2023 | 11/03/2023 | Find Rooms and Rates |
11/03/2023 | 11/10/2023 | Find Rooms and Rates |
11/10/2023 | 11/17/2023 | Find Rooms and Rates |
11/17/2023 | 11/24/2023 | Find Rooms and Rates |
11/24/2023 | 12/01/2023 | Find Rooms and Rates |
12/01/2023 | 12/08/2023 | Find Rooms and Rates |
12/08/2023 | 12/15/2023 | Find Rooms and Rates |
12/15/2023 | 12/22/2023 | Find Rooms and Rates |
12/22/2023 | 12/29/2023 | Find Rooms and Rates |
12/29/2023 | 01/05/2024 | Find Rooms and Rates |
7-Night Sails: Luxor Roundtrip
Embarkation Date | Disembarkation Date | Available Dates |
---|---|---|
09/25/2023 | 10/02/2023 | Find Rooms and Rates |
10/02/2023 | 10/09/2023 | Find Rooms and Rates |
10/09/2023 | 10/16/2023 | Find Rooms and Rates |
10/16/2023 | 10/23/2023 | Find Rooms and Rates |
10/23/2023 | 10/30/2023 | Find Rooms and Rates |
10/30/2023 | 11/06/2023 | Find Rooms and Rates |
11/06/2023 | 11/13/2023 | Find Rooms and Rates |
11/13/2023 | 11/20/2023 | Find Rooms and Rates |
11/20/2023 | 11/27/2023 | Find Rooms and Rates |
11/27/2023 | 12/04/2023 | Find Rooms and Rates |
12/04/2023 | 12/11/2023 | Find Rooms and Rates |
12/11/2023 | 12/18/2023 | Find Rooms and Rates |
12/18/2023 | 12/25/2023 | Find Rooms and Rates |
12/25/2023 | 01/01/2024 | Find Rooms and Rates |