Rooms & Capacities
Take a virtual tour of our meeting space:
Penthouse Level
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Classroom | Reception | Conference | Hollow Square | U-Shape |
---|---|---|---|---|---|---|---|---|---|
Infinity | 3157 | 11' | 220 | 300 | 174 | 300 | 64 | 64 | 56 |
Impressions Foyer | 1401 | 11' | 70 | 100 | N/A | 150 | N/A | N/A | N/A |
Horizon | 1894 | 11' | 150 | 180 | 72 | 180 | N/A | N/A | N/A |
Horizon I | 582 | 11' | 40 | 50 | 24 | 50 | 20 | 24 | 20 |
Horizon II | 649 | 11’ | 40 | 45 | 24 | 50 | 20 | 24 | 20 |
Horizon III | 653 | 11’ | 40 | 50 | 24 | 50 | 20 | 24 | 20 |
Horizon I & Horizon II | 1237 | 11’ | 80 | 90 | 39 | 100 | 34 | 36 | 34 |
Horizon II & Horizon III | 1307 | 11' | 90 | 100 | 45 | 100 | 40 | 42 | 40 |
Boardroom | 551 | 11’ | 30 | 40 | 24 | 40 | 18 | 18 | 18 |
Second Level
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Classroom | Reception | Conference | Hollow Square | U-Shape |
---|---|---|---|---|---|---|---|---|---|
Breeze | 234 | 8’ | 10 | N/A | N/A | N/A | 10 | N/A | N/A |
Breeze Terrace | 1134 | N/A | 80 | 100 | N/A | 100 | N/A | N/A | N/A |
First Level
Room | Sq. Footage | Ceiling Height | Banquet | Theater | Classroom | Reception | Conference | Hollow Square | U-Shape | Boardroom |
---|---|---|---|---|---|---|---|---|---|---|
Royal | 739 | 10’ | 60 | 60 | 40 | N/A | 16 | 32 | 28 | N/A |
Royal I | 332 | 10' | 30 | 30 | 24 | 100 | 16 | 32 | 28 | N/A |
Royal II | 407 | 10' | 30 | 30 | 24 | N/A | 16 | 32 | 28 | N/A |
Silver | 792 | 10' | 60 | 78 | 48 | N/A | 28 | 36 | 28 | N/A |
Silver I | 394 | 10' | 30 | 36 | 24 | N/A | 16 | 20 | 16 | N/A |
Silver II | 398 | 10' | 30 | 36 | 24 | N/A | 16 | 20 | 16 | N/A |
Sabal | 216 | 10' | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 |
Here's how we ensure your meeting will be a success:
- 10,000+ square feet of flexible meeting space including 8 meeting rooms
- In-room technology includes telephones with dual lines and data ports, wireless high speed internet, an iPad/iPod docking station, and Sa-ok, a centralized electronic locking system
- 240 guest rooms and 23 suites, all with ocean views; stylishly appointed, mini-fridge and additional amenities
Plus, take advantage of these additional services:
- 24-hour business center
- Room service
- Valet parking
- Fitness center
- Outdoor pool with sundeck and cabanas
- Lobby Bar
- Poolside Bar