¿Por qué realizar una reserva en Sonesta.com?
Ya sea un viaje de negocios, una escapada romántica, vacaciones en familia o una escapada de fin de semana, encontrará las mejores tarifas y la mayor selección de paquetes del hotel disponibles en la actualidad. "Se pide a las nacionalidades extranjeras que liquiden su factura de hotel/pagos en moneda extranjera". Los muelles de cruceros de Sonesta St. George Nile desde Luxor están en el restaurante Blue Sky Habiba y desde Aswan están en un área de atraque privado de Memnon frente a la fábrica de Coca Cola.
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 400 | 500 | 675 |
| Upper Deck Deluxe Cabin | 430 | 540 | 730 |
| Presidential Suite | N/A | 1000 | 1300 |
| Royal Suite | N/A | 1500 | 1750 |
| Extra Child | N/A | 200 | N/A |
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 640 | 800 | 1080 |
| Upper Deck Deluxe Cabin | 680 | 850 | 1150 |
| Presidential Suite | 1600 | 1600 | 2000 |
| Royal Suite | 2400 | 2400 | 3000 |
| Extra Child | 200 | 200 | N/A |
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 800 | 1000 | 1350 |
| Upper Deck Deluxe Cabin | 840 | 1040 | 1405 |
| Presidential Suite | 2000 | 2000 | 2400 |
| Royal Suite | 3000 | 3000 | 3500 |
| Extra Child | 250 | 250 | N/A |
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 640 | 800 | 1080 |
| Upper Deck Deluxe Cabin | 680 | 850 | 1150 |
| Presidential Suite | 1600 | 1600 | 2000 |
| Royal Suite | 2400 | 2400 | 3000 |
| Extra Child | 200 | 200 | N/A |
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 800 | 1000 | 1350 |
| Upper Deck Deluxe Cabin | 840 | 1040 | 1405 |
| Presidential Suite | 2000 | 2000 | 2400 |
| Royal Suite | 3000 | 3000 | 3500 |
| Extra Child | 250 | 250 | N/A |
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 800 | 1000 | 1350 |
| Upper Deck Deluxe Cabin | 680 | 850 | 1150 |
| Presidential Suite | 1600 | 1600 | 2000 |
| Royal Suite | 2400 | 2400 | 3000 |
| Extra Child | 200 | 200 | N/A |
| Single Cabin | Double Cabin | Triple Cabin | |
|---|---|---|---|
| Deluxe Cabin | 400 | 500 | 675 |
| Upper Deck Deluxe Cabin | 430 | 540 | 730 |
| Presidential Suite | 1000 | 1000 | 1300 |
| Royal Suite | 1500 | 1500 | 1750 |
| Extra Child | 200 | 200 | N/A |
Special amenities offered to our guests:
- Free welcome drink upon arrival.
- Complimentary fruit basket upon arrival.
- A bottle of Mineral water daily.
- Tea & Coffee Tray and refilled daily.
- Free WIFI
- Daily afternoon Tea Time.
- Tea & Coffee free of charge during meals inside the restaurant.
- Daily Fresh Juices during breakfast
- Open buffet served during Breakfast & the Lunch & A la carte menu during Dinner except the night of the Galabeya Party.
**Sonesta St. George Nile Cruise distinguishes its guests by providing private dockings area in Luxor & Aswan
For any further informations, please don’t hesitate to contact us