2013 / 2014 Best Available Rate
per cabin per night through end of April 2014.
Rates are quoted per cabin, per night and include full board (breakfast, lunch and dinner) and sightseeing excursions taxes & service charges.
Click here for cruise itinerary
per cabin per night through end of April 2014.
Sep. 30 - Dec. 22, 2013 | Jan. 03 - Apr. 13, 2014
| Single Cabin | Double Cabin | Triple Cabin | |||||||
|
|
|||||||||
| Cabin run of the house | US $480 | US $600 | US $810 | ||||||
| Cabin upper deck | US $500 | US $640 | US $870 | ||||||
| Senator suite | US $1200 | US $1200 | |||||||
| Presidential suite | US $1800 | US $1800 | |||||||
Dec. 23, 2013 - Jan. 02, 2014 | Apr. 14 - Apr. 27, 2014
| Single Cabin | Double Cabin | Triple Cabin | |||||||
|
|
|||||||||
| Cabin run of the house | US $736 | US $920 | US $1242 | ||||||
| Cabin upper deck | US $756 | US $960 | US $1302 | ||||||
| Senator suite | US $1840 | US $1840 | |||||||
| Presidential suite | US $2760 | US $2760 | |||||||
Apr. 29 - Sep. 29, 2013
| Single Cabin | Double Cabin | Triple Cabin | |||||||
|
|
|||||||||
| Cabin run of the house | US $296 | US $370 | US $500 | ||||||
| Cabin upper deck | US $316 | US $410 | US $560 | ||||||
| Senator suite | US $740 | US $740 | |||||||
| Presidential suite | US $1110 | US $1110 | |||||||
Rates are quoted per cabin, per night and include full board (breakfast, lunch and dinner) and sightseeing excursions taxes & service charges.
Children policy:
Children under 06 years are free of charge sharing parents' cabin with maximum 01 child.
Children from 06 years to 11 years will be charged 25% of the double cabin rate with maximum 01 child sharing parents' cabin.





find a hotel
reservations