2013 / 2014 Best Available Rates through Jan 04, 2015
Check our best rates based on your actual dates for travel.
City View |
Single | Double | Triple | ||
|
|
|||||
| Standard City | $49 - $249 | $60 - $260 | $110 - $310 | ||
| Junior Suite City | $219 - $519 | $230 - $530 | |||
| Royal City | $134 - $359 | $145 - $370 | $195 - $500 | ||
|
|||||
| Standard Nile | $64 - $264 | $75 - $275 | $125 - $325 | ||
| Royal Nile | $154 - $379 | $165 - $390 | $215 - $440 | ||
| Diplomatic Suite | $289 - $999 | $300 - $1010 | |||
|
|||||
| Standard Deluxe Nile | $119 - $319 | $130 - $330 | $180 - $380 | ||
| Junior Suite Nile | $249- $549 | $260 - $560 | |||
| Presidential Suite | $439 - $949 | $450 - $960 | |||
| Royal Deluxe Nile | $169 - $399 | $180 - $410 | $230 - $460 | ||
| Ambassador Suite | $339 - $1089 | $350 - $1100 | |||
| Royal Suite | $589 - $1789 | $600- $1800 | |||
| Royal Prestige Suite | $239 - $279 | $250 - $290 | $300 - $340 | ||
Check our best rates based on your actual dates for travel.
- Available Rates for 2013 till Jan 04, 2015
- Rates are quoted per room per night. Inclusive of service charge and taxes. Based on bed and breakfast.
- If you are staying over the night of December 31st, you can also enjoy the New Year gala dinner supplement (US$130.00 per person per night).
- Children under 12 years old sharing parents room (maximum one child) will be free of charge.
- Suites rates for single and double.
- Subject to the hotel availability.






find a hotel
reservations