|
Tucked away in the verdant enclave of Coconut Grove, Sonesta Bayfront Hotel & Suites reflects all the originality and spice of this trendy, artistic neighborhood on the coast of Biscayne and adjacent to Coral Gables. From our luxurious bayfront retreat, you’re in the center of it all – just across the street from CocoWalk and steps from lively sidewalk cafes, stylish boutiques, modern art galleries, and sizzling nightlife and only minutes from Coral Gables business and entertainment district. The hotel is located minutes away from CWT Companies (95), local Points of Interest (23), Airports (4), Medical Facilities (9) Golf Courses (18), Beaches(4) and prestigious universities (3). For a quick glance of the surrounding area, map the distance between your major accounts and the Sonesta Hotel Coconut Grove or view the exact mileage below. Questions about Transient Sales: Questions about Group Sales: |
Major CWT Accounts Near the Sonesta Hotel Coconut Grove |
|
| CWT Companies | Distance |
| 1-877 Junk Squad | 19 Miles |
| A.G Edwards & Sons Inc - Main Financial Center | 2 Miles |
| Accenture | 3 Miles |
| Alcoa Inter-America Inc. | 2 Miles |
| AON | 5 Miles |
| Arco Mortgage Corp. | 20 Miles |
| Arcor USA | 3 Miles |
| Aspect | 11 Miles |
| Astra Zeneca-Latin America Incorporated | 3 Miles |
| Auxis | 3 Miles |
| Avatar Holdings Inc. | 3 Miles |
| BAC Florida Bank | 3 Miles |
| Banco Mercantil | 11 Miles |
| Bank United Financial Corp | 9 Miles |
| Bayview Financial | 2 Miles |
| BBDO Miami-Latin America | 3 Miles |
| Berlitz Language Center | 3 Miles |
| BMG US Latin | 12 Miles |
| Brightstar Corp. | 11 Miles |
| Brothers Property Corp. | 3 Miles |
| Burger King Holdings Inc. | 12 Miles |
| Carnival Corp. | 12 Miles |
| Caterpillar Americas Companies | 3 Miles |
| Catholic Hospice Inc | 18 Miles |
| CH2M Hill | 2 Miles |
| Chevron/Texaco-Latin America | 3 Miles |
| Christies Fine Art Auctioneers | 3 Miles |
| Club Med Sales Inc. | 2 Miles |
| Coldwell Banker | 10 Miles |
| Commerce Bank | 6 Miles |
| Copca | 3 Miles |
| Cordis Corp. | 19 Miles |
| Cotecna Inspection Inc | 18 Miles |
| Danone Foods Latin America | 3 Miles |
| Darby Technology Centers | 3 Miles |
| Del Monte Fresh Produce | 29 Miles |
| DHL Express- Corporate Office | 35 Miles |
| El Paso Company | 15 Miles |
| Estee Lauder-Travel Retailing | 13 Miles |
| Expocredit Corp. | 5 Miles |
| Exxon Mobil Corp. | 2 Miles |
| Fifth Third Bank Corp. | 32 Miles |
| First Florida Funding Corp. | 15 Miles |
| Fox Latin America | 3 Miles |
| Fujitsu | 14 Miles |
| Gables Engineering Inc | 2 Miles |
| H.J Heinz Company Trading Division | 3 Miles |
| HBO Latin America | 2 Miles |
| HIG Capital Management Inc. | 5 Miles |
| Hitachi-Clarion Corporation of America-Latin America Division | 15 Miles |
| Hygeia Corp | 15 Miles |
| IBM | 12 Miles |
| Industrias Desafio Inc | 3 Miles |
| InfoAmericas Corporate Inc. | 3 Miles |
| Interamerican Marketing Solutions | 6 Miles |
| International Bancorp of Miami | 3 Miles |
| Ivax Corp. | 10 Miles |
| Kraft Foods | 3 Miles |
| Latin American Agribusiness Development Corp. | 2 Miles |
| Lennar Corp. | 18 Miles |
| Lexmark International Incorporated | 3 Miles |
| Merrill Lynch & Comp | 6 Miles |
| MGM Networks-Latin America | 3 Miles |
| Morgan Stanley | 6 Miles |
| Northern Trust Bank of Florida | 3 Miles |
| Norweigan Cruise Lines Ltd. | 15 Miles |
| Odebrecht Construction Inc. | 3 Miles |
| Ogilvy & Mather-L.A Division | 3 Miles |
| Pascual Dairy Inc. | 13 Miles |
| Pergo Inc. | 2 Miles |
| Perini America Latin Inc. | 3 Miles |
| Perry Ellis International Inc. | 18 Miles |
| Phelps Dodge International | 3 Miles |
| Planeta Networks Incorporated | 3 Miles |
| Protective Group | 19 Miles |
| PTI Sports LLC | 3 Miles |
| Radio Television Española | 4 Miles |
| Restaurant Services Inc. | 3 Miles |
| Royal Caribbean Cruises Ltd. | 13 Miles |
| Ryder System Inc. | 25 Miles |
| Sony Ericsson | 6 Miles |
| Southeast Frozen Foods Inc. | 18 Miles |
| Southern Wine & Spirits | 17 Miles |
| Starcom-Latin America | 4 Miles |
| Stiefel Laboratories Inc. | 3 Miles |
| Theatres Cobb-District Office | 18 Miles |
| Turbana | 3 Miles |
| Vector Group Ltd. | 6 Miles |
| Venevision International Inc. | 3 Miles |
| Walt Disney Television International-Latin America | 3 Miles |
| Watsco Inc. | 0.59 Miles |
| Westvaco Latin America & Africa | 3 Miles |
| Wometco Enterprises Inc. | 2 Miles |
| Wood Group Turbo Power LLC | 20 Miles |
| World Fuel Services Corp. | 14 Miles |
| Yahoo! -Latin America | 3 Miles |
| Points of Interest | |
| American Airlines Arena | 6.4 Miles |
| Bayfront Park Amphitheater | 6.1 Miles |
| Bayside Market Place | 6.2 Miles |
| Dadeland Mall | 5.6 Miles |
| Dolphin Mall | 18 Miles |
| Dolphin Stadium | 19 Miles |
| Miami Beach Convention Center | 12 Miles |
| Miami Childrens Museum | 8.6 Miles |
| Miami Convention Center | 5.6 Miles |
| Miami Dade County-Fair Expo | 9.6 Miles |
| Miami Design District | 9.2 Miles |
| Miami International Mall | 17 Miles |
| Miami Metro Zoo | 14 Miles |
| Miami Science Museum | 2.4 Miles |
| Miami Seaquarium | 6.3 Miles |
| Monkey Jungle | 18 Miles |
| Parrot Jungle Island | 9 Miles |
| Sheraton Miami Mart | 9.1 Miles |
| Shops at Mary Brickell Village | 5.2 Miles |
| Shops at Mayfair in the Grove | 0.4 Miles |
| The Falls Shopping Center | 9 Miles |
| The Shops at Sunset Place | 5.8 Miles |
| Village of Merrick Park-Mall | 1.7 Miles |
| Vizcaya Museum & Garden | 2.5 Miles |
| Transportation & Airports | |
| Coconut Grove Metro-Rail Station | 1.1 Miles |
| Ft. Lauderdale Airport | 29 Miles |
| Miami International Airport | 12 Miles |
| Port of Miami | 7.3 Miles |
| Medical Facilities | |
| Baptist Hospital | 7.1 Miles |
| Cedars Medical Center | 7.1 Miles |
| Jackson Memorial Hospital | 7.2 Miles |
| Mercy Hospital | 2.0 Miles |
| Miami Childrens Hospital | 4.5 Miles |
| Miami Heart Institute | 13 Miles |
| Miami VA Medical Center | 7.9 Miles |
| Mt Sinai Medical Center | 12 Miles |
| South Shore Hospital | 11 Miles |
| Parks & Golf Courses | |
| Biltmore Golf Course | 3.3 Miles |
| Briar Bay Golf Course | 9.7 Miles |
| California Golf Course | 20 Miles |
| Calusa Country Club | 14 Miles |
| Costa Greens Golf Club | 24 Miles |
| Country Club of Miami | 8.1 Miles |
| Crandon Golf Course | 18 Miles |
| Fontainebleu Golf Club | 10 Miles |
| Granada Golf Course | 3.8 Miles |
| Greynolds Golf Course | 21 Miles |
| Killian Greens Golf Club | 8.8 Miles |
| Miami Beach Golf Club | 13 Miles |
| Miami Shores Country Club | 13 Miles |
| Miami Springs Golf Course | 14 Miles |
| Miccosukee Golf & Country Club | 15 Miles |
| Normandy Shores & Golf Course | 15 Miles |
| Palmetto Golf Course | 15 Miles |
| Redlands Golf & Country Club | 22 Miles |
| Beaches | |
| Crandon Park Beach-Key Biscayne | 11 Miles |
| Miami Beach/South Beach | 11 Miles |
| Oleta River State Park-North Miami Beach | 21 Miles |
| Sunny Isles Beach | 24 Miles |
| Universities | |
| Barry University | 13 Miles |
| Florida International University | 11 Miles |
| University of Miami | 6.7 Miles |
find a hotel
reservations