Capacities of the Ballrooms
| Room | Sq. Feet | Banquet Style | Theatre Style | Classroom Style | Recep. | U-Shape | Board Room Shape | Hollow Square | Wedding |
| Iris | 6,760 | 400 | 700 | 390 | 700 | 100 | 90 | 120 | 400 |
| Prince | 2,755 | 170 | 200 | 80 | 250 | 45 | 40 | 60 | 160 |
| Mozart | 350 | 24 | 30 | 21 | 40 | 24 | 20 | 27 | N/A |
| Beethoven | 350 | 24 | 30 | 21 | 40 | 24 | 20 | 27 | N/A |
| Chopin | 350 | 24 | 30 | 21 | 40 | 24 | 20 | 27 | N/A |
| Senator | 350 | 24 | 30 | 21 | 40 | 24 | 20 | 27 | N/A |
| Ambassador | 350 | 24 | 30 | 21 | 40 | 24 | 20 | 27 | N/A |
| Governor | 350 | 24 | 30 | 21 | 40 | 24 | 20 | 27 | N/A |
| The latest audio visual technology is available upon request. | |||||||||
find a hotel
reservations